技术规范
设计标准 | ASME B16.34、API 602 |
压力温度等级 | ASME B16.34 |
结构长度 | ASME B16.10 |
法兰形式 | ASME B16.5 |
对焊连接端 | ASME B16.25 |
试验与检验 | API 598 |
主要连接尺寸及重量(美标)
►Class 150
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 |
NPS(in) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
L | 108 | 117.5 | 127 | 140 | 165 | 178 |
L1 | 108 | 117.5 | 127 | 140 | 165 | 178 |
L2 | 119 | 130 | 140 | 153 | 178 | 216 |
H | 160 | 165 | 192 | 220 | 245 | 285 |
W | 100 | 100 | 125 | 160 | 160 | 180 |
Wt(kg) | 3.4 | 4 | 6.1 | 7.2 | 10.4 | 15.5 |
►Class 300
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 |
NPS(in) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
L | 140 | 152.5 | 165 | 178 | 190.5 | 216 |
L1 | 140 | 152.5 | 165 | 178 | 190.5 | 216 |
L2 | 151 | 165 | 178 | 191 | 203 | 232 |
H | 160 | 165 | 192 | 220 | 245 | 285 |
W | 100 | 100 | 125 | 160 | 160 | 180 |
Wt(kg) | 3.8 | 4.9 | 7.3 | 9.6 | 12.7 | 18 |
►Class 600
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 |
NPS(in) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
L | 165 | 190 | 216 | 229 | 241 | 292 |
L1 | 165 | 190 | 216 | 229 | 241 | 292 |
L2 | 163.5 | 190 | 216 | 229 | 241 | 295 |
H | 160 | 165 | 192 | 220 | 245 | 285 |
W | 100 | 100 | 125 | 160 | 160 | 180 |
Wt(kg) | 4.2 | 5.8 | 8.8 | 12.1 | 15.6 | 19.5 |
注:H为阀门全开时的高度
►Class 900
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 |
NPS(in) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
L | 216 | 229 | 254 | 279 | 305 | 368 |
L1 | 216 | 229 | 254 | 279 | 305 | 368 |
L2 | 216 | 229 | 254 | 279 | 305 | 371 |
H | 191 | 211 | 238 | 257 | 276 | 320 |
W | 125 | 125 | 160 | 160 | 180 | 240 |
Wt(kg) | 7.2 | 11.5 | 15.6 | 16.2 | 22.6 | 28.2 |
►Class 1500
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 |
NPS(in) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
L | 216 | 229 | 254 | 279 | 305 | 368 |
L1 | 216 | 229 | 254 | 279 | 305 | 368 |
L2 | 216 | 229 | 254 | 279 | 305 | 371 |
H | 191/321 | 211/321 | 238/321 | 257/380 | 276/414 | 320/502 |
W | 125 | 125 | 160 | 160 | 180 | 240 |
Wt(kg) | 7.2/11.5 | 11.5/12 | 15.6/21.3 | 16.2/24.5 | 22.6/28.7 | 28.2/45.8 |
►Class 2500
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 |
NPS(in) | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
L | 264 | 273 | 308 | 349 | 384 | 451 |
L1 | 264 | 273 | 308 | 349 | 384 | 451 |
L2 | 264 | 273 | 308 | 352.2 | 387.2 | 454.2 |
H | 207/321 | 240/321 | 258/321 | 285/380 | 355/414 | 370/500 |
W | 180 | 180 | 180 | 200 | 200 | 300 |
Wt(kg) | 12.3/13 | 12.1/13 | 11.8/13.5 | 20.9/22 | 27.5/29.5 | 53.3/55.5 |